Louisiana Aerial Photograph Coverage by Parish
Acadia
Allen
Ascension
Assumption
Avoyelles
Beauregard
Bienville
Bossier
Caddo
Calcasieu
Caldwell
Cameron
Catahoula
Claiborne
Concordia
De Soto
East Baton Rouge
East Carroll
East Feliciana
Evangeline
Franklin
Grant
Allen
Ascension
Assumption
Avoyelles
Beauregard
Bienville
Bossier
Caddo
Calcasieu
Caldwell
Cameron
Catahoula
Claiborne
Concordia
De Soto
East Baton Rouge
East Carroll
East Feliciana
Evangeline
Franklin
Grant
Acadia Parish
Date | Aerial Photographs | Photomosaic Index |
---|---|---|
1940 | 1:20,000 Scale | Yes |
1950 | 1:20,000 Scale | Yes |
1958 | 1:20,000 Scale | Yes |
1963 | 1:20,000 Scale | Yes |
1968 | 1:20,000 Scale | Yes |
Allen Parish
Date | Aerial Photographs | Photomosaic Index |
---|---|---|
1940 | 1:20,000 Scale | Yes |
1951 | 1:20,000 Scale | Yes |
1956 | No Photos | Yes |
1962 | 1:20,000 Scale | Yes |
1968 | 1:20,000 Scale | Yes |
Ascension Parish
Date | Aerial Photographs | Photomosaic Index |
---|---|---|
1941 | 1:20,000 Scale | Yes |
1953 | 1:20,000 Scale | Yes |
1957 | 1:20,000 Scale | Yes |
1971 | 1:40,000 Scale | Yes |
1978 | 1:20,000 Scale - Partial Set | Yes |
Assumption Parish
Date | Aerial Photographs | Photomosaic Index |
---|---|---|
1940 | 1:20,000 Scale | Yes |
1952 | 1:20,000 Scale | Yes |
1957 | 1:20,000 Scale | Yes |
1980 | 1:40,000 Scale | Yes |
Avoyelles Parish
Date | Aerial Photographs | Photomosaic Index |
---|---|---|
1940 | 1:20,000 Scale - Partial Set | Yes |
1941 | 1:20,000 Scale | Yes |
1951 | 1:20,000 Scale | Yes |
1962 | 1:20,000 Scale | Yes |
1968 | 1:20,000 Scale | Yes |
1980 | 1:20,000 Scale - Partial Set | Yes |
1982 | 1:40,000 Scale | Yes |
Beauregard Parish
Date | Aerial Photographs | Photomosaic Index |
---|---|---|
1940 | 1:20,000 Scale | Yes |
1951 | 1:20,000 Scale | Yes |
1956 | No Photos | Yes |
1962 | 1:20,000 Scale | Yes |
1968 | 1:20,000 Scale | Yes |
1980 | 1:40,000 Scale | Yes |
Bienville Parish
Date | Aerial Photographs | Photomosaic Index |
---|---|---|
1939 | 1:20,000 Scale | Yes |
1950 | 1:20,000 Scale | Yes |
1955 | 1:20,000 Scale - Partial Set | No |
1959 | 1:20,000 Scale | Yes |
1966 | 1:20,000 Scale | Yes |
Bossier Parish
Date | Aerial Photographs | Photomosaic Index |
---|---|---|
1939 | 1:20,000 Scale | Yes |
1950 | 1:20,000 Scale | Yes |
1958 | 1:20,000 Scale | Yes |
1966 | 1:20,000 Scale | Yes |
Caddo Parish
Date | Aerial Photographs | Photomosaic Index |
---|---|---|
1939 | 1:20,000 Scale | Yes |
1950 | 1:20,000 Scale | Yes |
1955 | 1:20,000 Scale | Yes |
1958 | 1:20,000 Scale | Yes |
1966 | 1:20,000 Scale | Yes |
Calcasieu Parish
Date | Aerial Photographs | Photomosaic Index |
---|---|---|
1940 | 1:20,000 Scale | Yes |
1953 | 1:20,000 Scale | Yes |
1957 | 1:20,000 Scale | Yes |
1963 | 1:20,000 Scale | Yes |
1968 | 1:20,000 Scale | Yes |
Caldwell Parish
Date | Aerial Photographs | Photomosaic Index |
---|---|---|
1941 | 1:20,000 Scale | Yes |
1951 | 1:20,000 Scale | Yes |
1961 | 1:20,000 Scale | Yes |
1967 | 1:20,000 Scale | Yes |
1973 | No Photos | Yes |
Cameron Parish
Date | Aerial Photographs | Photomosaic Index |
---|---|---|
1940 | 1:20,000 Scale | Yes |
1953 | 1:20,000 Scale | Yes |
1957 | 1:20,000 Scale | Yes |
1968 | 1:20,000 Scale | Yes |
Catahoula Parish
Date | Aerial Photographs | Photomosaic Index |
---|---|---|
1940 | 1:20,000 Scale | Yes |
1954 | No Photos | Yes |
1959 | 1:20,000 Scale - Partial Set | No |
1966 | 1:20,000 Scale | Yes |
Claiborne Parish
Date | Aerial Photographs | Photomosaic Index |
---|---|---|
1939 | 1:20,000 Scale | Yes |
1950 | 1:20,000 Scale | Yes |
1955 | 1:20,000 Scale | Yes |
1959 | 1:20,000 Scale | Yes |
1966 | 1:20,000 Scale | Yes |
Concordia Parish
Date | Aerial Photographs | Photomosaic Index |
---|---|---|
1941 | 1:20,000 Scale | Yes |
1954 | No Photos | Yes |
1959 | 1:20,000 Scale | Yes |
1964 | 1:20,000 Scale | Yes |
1969 | 1:20,000 Scale | Yes |
1982 | 1:40,000 Scale | Yes |
De Soto Parish
Date | Aerial Photographs | Photomosaic Index |
---|---|---|
1940 | 1:20,000 Scale | Yes |
1950 | 1:20,000 Scale | Yes |
1959 | 1:20,000 Scale | Yes |
1966 | 1:20,000 Scale | Yes |
East Baton Rouge Parish
Date | Aerial Photographs | Photomosaic Index |
---|---|---|
1941 | 1:20,000 Scale | Yes |
1953 | 1:20,000 Scale | Yes |
1959 | 1:20,000 Scale | Yes |
1962 | 1:24,000 Scale - Partial Set | No |
1967 | 1:20,000 | Yes |
1973 | 1:14,400 Scale - Partial Coverage | Yes |
1978 | 1:40,000 Scale | Yes |
1983 | 1:14,400 Scale | Yes |
East Carroll Parish
Date | Aerial Photographs | Photomosaic Index |
---|---|---|
1941 | 1:20,000 Scale | Yes |
1950 | 1:20,000 Scale | Yes |
1955 | No Photos | Yes |
1960 | 1:20,000 Scale | Yes |
1969 | 1:20,000 Scale | Yes |
1982 | 1:40,000 Scale | Yes |
East Feliciana Parish
Date | Aerial Photographs | Photomosaic Index |
---|---|---|
1941 | 1:20,000 Scale | Yes |
1953 | 1:20,000 Scale | Yes |
1959 | 1:20,000 Scale | Yes |
Evangeline Parish
Date | Aerial Photographs | Photomosaic Index |
---|---|---|
1940 | 1:20,000 Scale | Yes |
1950 | 1:20,000 Scale | Yes |
1958 | 1:20,000 Scale | Yes |
1963 | 1:20,000 Scale | Yes |
1969 | 1:20,000 Scale | Yes |
1980 | 1:40,000 Scale | Yes |
Franklin Parish
Date | Aerial Photographs | Photomosaic Index |
---|---|---|
1941 | 1:20,000 Scale | Yes |
1951 | 1:20,000 Scale | Yes |
1960 | 1:20,000 Scale - Partial Set | Yes |
1966 | 1:20,000 Scale | Yes |
Grant Parish
Date | Aerial Photographs | Photomosaic Index |
---|---|---|
1940 | 1:20,000 Scale | Yes |
1950 | 1:20,000 Scale | Yes |
1966 | 1:20,000 Scale | Yes |
Iberia Parish
Date | Aerial Photographs | Photomosaic Index |
---|---|---|
1940 | 1:20,000 Scale | Yes |
1951 | 1:20,000 Scale | Yes |
1957 | No Photos | Partial |
1963 | 1:20,000 Scale | Yes |
1968 | 1:20,000 Scale | Yes |
Iberville Parish
Date | Aerial Photographs | Photomosaic Index |
---|---|---|
1941 | 1:20,000 Scale | Yes |
1953 | 1:20,000 Scale | Yes |
1957 | 1:20,000 Scale | Yes |
1965 | 1:20,000 Scale | Yes |
Jackson Parish
Date | Aerial Photographs | Photomosaic Index |
---|---|---|
1940 | 1:20,000 Scale | Yes |
1951 | 1:20,000 Scale | Yes |
1960 | 1:20,000 Scale | Yes |
1967 | 1:20,000 Scale | Yes |
1980 | No Photos | Yes |
Jefferson Parish
Date | Aerial Photographs | Photomosaic Index |
---|---|---|
1945 | 1:20,000 Scale - Partial Coverage (Metro) | No |
1952 | 1:40,000 Scale | No |
1960 | 1:7,200 Scale - Partial Coverage (Metro) | Yes |
1967 | 1:14,400 Scale - Partial Coverage (Metro) | No |
1976 | 1:14,400 Scale - Partial Coverage (Metro) | Yes |
1979 | 1:48,000 Scale | Yes |
Jefferson Davis Parish
Date | Aerial Photographs | Photomosaic Index |
---|---|---|
1940 | 1:20,000 Scale | Yes |
1951 | 1:20,000 Scale | Yes |
1962 | 1:20,000 Scale | Yes |
1968 | 1:20,000 Scale | Yes |
Lafayette Parish
Date | Aerial Photographs | Photomosaic Index |
---|---|---|
1940 | 1:20,000 Scale | Yes |
1950 | 1:20,000 Scale | Yes |
1958 | No Photos | Yes |
1963 | 1:20,000 Scale | Yes |
1968 | 1:20,000 Scale | Yes |
1980 | 1:14,400 Scale - Partial | Yes |
Lafourche Parish
Date | Aerial Photographs | Photomosaic Index |
---|---|---|
1940 | 1:20,000 Scale | Yes |
1953 | 1:20,000 Scale | Yes |
1957 | 1:20,000 Scale | Yes |
1978 | 1:20,000 Scale - Partial Coverage | Yes |
1980 | 1:40,000 Scale | Yes |
LaSalle Parish
Date | Aerial Photographs | Photomosaic Index |
---|---|---|
1940 | 1:20,000 Scale | Yes |
1952 | 1:20,000 Scale | Yes |
1959 | No Photos | Yes |
1966 | 1:20,000 Scale | Yes |
Lincoln Parish
Date | Aerial Photographs | Photomosaic Index |
---|---|---|
1939 | 1:20,000 Scale | Yes |
1951 | 1:20,000 Scale | Yes |
1955 | 1:20,000 Scale - Partial Set | Yes |
1959 | 1:20,000 Scale | Yes |
1966 | 1:20,000 Scale | Yes |
1978 | No Photos | Yes |
Livingston Parish
Date | Aerial Photographs | Photomosaic Index |
---|---|---|
1940 | 1:20,000 Scale | Yes |
1953 | 1:20,000 Scale | Yes |
1957 | 1:20,000 Scale | Yes |
1967 | 1:20,000 Scale | Yes |
1979 | 1:20,000 Scale | No |
Madison Parish
Date | Aerial Photographs | Photomosaic Index |
---|---|---|
1941 | 1:20,000 Scale | Yes |
1950 | 1:20,000 Scale | Yes |
1956 | No Photos | Partial |
1960 | 1:20,000 Scale | Yes |
1964 | 1:20,000 Scale | Yes |
1969 | 1:20,000 Scale | Yes |
Morehouse Parish
Date | Aerial Photographs | Photomosaic Index |
---|---|---|
1941 | 1:20,000 Scale | Yes |
1950 | 1:20,000 Scale | Yes |
1960 | 1:20,000 Scale | Yes |
1969 | 1:20,000 Scale | Yes |
1982 | 1:40,000 Scale | Yes |
Natchitoches Parish
Date | Aerial Photographs | Photomosaic Index |
---|---|---|
1940 | 1:20,000 Scale | Yes |
1950 | 1:20,000 Scale | Yes |
1955 | No Photos | Yes |
1959 | 1:20,000 Scale | Yes |
1966 | 1:20,000 Scale | Yes |
1972 | 1:30,000 Scale | Yes |
Orleans Parish
Date | Aerial Photographs | Photomosaic Index |
---|---|---|
1933 | 1:10,000 Scale - Partial Coverage | No |
1945 | 1:20,000 Scale - Partial Coverage | No |
1952 | 1:20,000 Scale | Yes |
1960 | 1:7,200 Scale - Partial Coverage | Yes |
1976 | 1:14,400 Scale | Yes |
1979 | 1:48,000 Scale | Yes |
Ouachita Parish
Date | Aerial Photographs | Photomosaic Index |
---|---|---|
1941 | 1:20,000 Scale | Yes |
1951 | 1:20,000 Scale | Yes |
1956 | No Photos | Yes |
1960 | 1:20,000 Scale | Yes |
1967 | 1:20,000 Scale | Yes |
Plaquemines Parish
Date | Aerial Photographs | Photomosaic Index |
---|---|---|
1952 | 1:40,000 Scale | No |
1980 | 1:40,000 Scale - Partial Coverage | Yes |
Pointe Coupee Parish
Date | Aerial Photographs | Photomosaic Index |
---|---|---|
1941 | 1:20,000 Scale | Yes |
1952 | 1:20,000 Scale | Yes |
1959 | 1:20,000 Scale - Partial Set | Yes |
1966 | 1:20,000 Scale | Yes |
1983 | 1:58,000 Scale | No |
Rapides Parish
Date | Aerial Photographs | Photomosaic Index |
---|---|---|
1940 | 1:20,000 Scale | Yes |
1951 | 1:20,000 Scale | Yes |
1957 | No Photos | Yes |
1962 | 1:20,000 Scale | Yes |
1968 | 1:20,000 Scale | Yes |
1982 | 1:40,000 Scale | Yes |
Red River Parish
Date | Aerial Photographs | Photomosaic Index |
---|---|---|
1940 | 1:20,000 Scale | Yes |
1950 | 1:20,000 Scale | Yes |
1955 | 1:20,000 Scale | Yes |
1959 | 1:20,000 Scale | Yes |
1966 | 1:20,000 Scale | Yes |
Richland Parish
Date | Aerial Photographs | Photomosaic Index |
---|---|---|
1941 | 1:20,000 Scale | Yes |
1951 | 1:20,000 Scale | Yes |
1956 | No Photos | Yes |
1960 | 1:20,000 Scale - Partial Set | Yes |
1966 | 1:20,000 Scale | Yes |
Sabine Parish
Date | Aerial Photographs | Photomosaic Index |
---|---|---|
1940 | 1:20,000 Scale | Yes |
1950 | 1:20,000 Scale | Yes |
1955 | 1:20,000 Scale - Partial Set | No |
1959 | 1:20,000 Scale | Yes |
1966 | 1:20,000 Scale | Yes |
St. Bernard Parish
Date | Aerial Photographs | Photomosaic Index |
---|---|---|
1952 | 1:40,000 Scale | No |
1980 | 1:48,000 Scale | Yes |
St. Charles Parish
Date | Aerial Photographs | Photomosaic Index |
---|---|---|
1953 | 1:20,000 Scale | Yes |
1957 | 1:20,000 Scale | Yes |
1971 | 1:40,000 Scale | Yes |
St. Helena Parish
Date | Aerial Photographs | Photomosaic Index |
---|---|---|
1940 | 1:20,000 Scale | Yes |
1953 | 1:20,000 Scale | Yes |
1957 | 1:20,000 Scale | Yes |
1967 | 1:20,000 Scale | Yes |
1970 | No Photos | Yes |
St. James Parish
Date | Aerial Photographs | Photomosaic Index |
---|---|---|
1940 | 1:20,000 Scale | Yes |
1953 | 1:20,000 Scale | Yes |
1957 | 1:20,000 Scale | Yes |
1970 | No Photos | Yes |
St. John the Baptist Parish
Date | Aerial Photographs | Photomosaic Index |
---|---|---|
1940 | 1:20,000 Scale | Yes |
1953 | 1:20,000 Scale | Yes |
1957 | 1:20,000 Scale | Yes |
1970 | No Photos | Yes |
St. Landry Parish
Date | Aerial Photographs | Photomosaic Index |
---|---|---|
1940 | 1:20,000 Scale | Yes |
1950 | 1:20,000 Scale | Yes |
1958 | No Photos | Yes |
1963 | 1:20,000 Scale | Yes |
1968 | 1:20,000 Scale | Yes |
1980 | 1:40,000 Scale | Yes |
St. Martin Parish
Date | Aerial Photographs | Photomosaic Index |
---|---|---|
1940 | 1:20,000 Scale | Yes |
1950-1951 | 1:20,000 Scale | Yes |
1957 | No Photos | Yes |
1962-1963 | 1:20,000 Scale | Yes |
1968 | 1:20,000 Scale | Yes |
St. Mary Parish
Date | Aerial Photographs | Photomosaic Index |
---|---|---|
1940 | 1:20,000 Scale | Yes |
1952 | 1:20,000 Scale | Yes |
1957 | 1:20,000 Scale | Yes |
1978 | 1:20,000 Scale - Partial Set | Yes |
St. Tammany Parish
Date | Aerial Photographs | Photomosaic Index |
---|---|---|
1940 | 1:20,000 Scale | Yes |
1954 | 1:20,000 Scale | Yes |
1959 | 1:20,000 Scale | Yes |
1965 | 1:14,400 Scale - Partial Coverage | Yes |
1967 | 1:20,000 Scale | Yes |
1985 | 1:20,000 Scale - Partial Coverage | Yes |
Tangipahoa Parish
Date | Aerial Photographs | Photomosaic Index |
---|---|---|
1940 | 1:20,000 Scale | Yes |
1953 | 1:20,000 Scale | Yes |
1959 | 1:20,000 Scale | Yes |
1967 | 1:20,000 Scale | Yes |
1979 | 1:20,000 Scale - Partial Coverage | No |
Tensas Parish
Date | Aerial Photographs | Photomosaic Index |
---|---|---|
1941 | 1:20,000 Scale | Yes |
1950 | 1:20,000 Scale | Yes |
1956 | No Photos | Yes |
1960 | 1:20,000 Scale | Yes |
1964 | 1:20,000 Scale | Yes |
1969 | 1:20,000 Scale | Yes |
Terrebonne Parish
Date | Aerial Photographs | Photomosaic Index |
---|---|---|
1940 | 1:20,000 Scale | Yes |
1953 | 1:20,000 Scale | Yes |
1957 | 1:20,000 Scale | Yes |
1978 | 1:20,000 Scale - Partial Coverage | Yes |
Union Parish
Date | Aerial Photographs | Photomosaic Index |
---|---|---|
1941 | 1:20,000 Scale | Yes |
1951 | 1:20,000 Scale | Yes |
1960 | 1:20,000 Scale | Yes |
1967 | 1:20,000 Scale | Yes |
Vermilion Parish
Date | Aerial Photographs | Photomosaic Index |
---|---|---|
1940 | 1:20,000 Scale | Yes |
1950 | 1:20,000 Scale | Yes |
1963 | 1:20,000 Scale | Yes |
1968 | 1:20,000 Scale | Yes |
Vernon Parish
Date | Aerial Photographs | Photomosaic Index |
---|---|---|
1940 | 1:20,000 Scale | Yes |
1950 | 1:20,000 Scale | Yes |
1957 | No Photos | Yes |
1963 | 1:20,000 Scale | Yes |
1968 | 1:20,000 Scale | Yes |
Washington Parish
Date | Aerial Photographs | Photomosaic Index |
---|---|---|
1940 | 1:20,000 Scale | Yes |
1953 | 1:20,000 Scale | Yes |
1959 | 1:20,000 Scale | Yes |
1967 | 1:20,000 Scale | Yes |
Webster Parish
Date | Aerial Photographs | Photomosaic Index |
---|---|---|
1939 | 1:20,000 Scale | Yes |
1950 | 1:20,000 Scale | Yes |
1959 | 1:20,000 Scale | Yes |
1966 | 1:20,000 Scale | Yes |
West Baton Rouge Parish
Date | Aerial Photographs | Photomosaic Index |
---|---|---|
1941 | 1:20,000 Scale | Yes |
1953 | 1:20,000 Scale | Yes |
1959 | 1:20,000 Scale | Yes |
1966 | 1:20,000 Scale | Yes |
1968 | No Photos | Yes |
1972 | 1:40,000 Scale | No |
1979 | 1:20,000 Scale | Yes |
West Carroll Parish
Date | Aerial Photographs | Photomosaic Index |
---|---|---|
1941 | 1:20,000 Scale | Yes |
1950 | 1:20,000 Scale | Yes |
1956 | No Photos | Yes |
1960 | 1:20,000 Scale | Yes |
1969 | 1:20,000 Scale | Yes |
1982 | 1:40,000 Scale | Yes |
West Feliciana Parish
Date | Aerial Photographs | Photomosaic Index |
---|---|---|
1941 | 1:20,000 Scale | Yes |
1952 | 1:20,000 Scale | Yes |
1959 | 1:20,000 Scale | Yes |
1967 | 1:20,000 Scale | Yes |
Winn Parish
Date | Aerial Photographs | Photomosaic Index |
---|---|---|
1940 | 1:20,000 Scale | Yes |
1950 | 1:20,000 Scale | Yes |
1959 | 1:20,000 Scale | Yes |
1968 | 1:20,000 Scale | Yes |
1980 | No Photos | Yes |